Dr med.

| 1998 - 2002 | Catholic primary school Südschule Düren |
| 2002 - 2011 | Europaschule Städtisches Gymnasium am Wirteltor Düren, degree: general higher education entrance qualification |
| 2011 - 2013 | Studied human medicine at the University of Ulm |
| 2013 - 2016 | Clinical study section I & II at the Rheinische Friedrich-Wilhelms-Universität Bonn |
| 11/2016 - 10/2017 | Study of Human Medicine RWTH Aachen (PJ) Practical year: St. Marien-Hospital Düren (teaching hospital RWTH Aachen) |
| 12/2017 | Passed the third section of the medical examination (3rd state examination) and completed medical studies at RWTH Aachen University |
| 03/2025 | DEGUM level II certification |
| 06/2023 | Recognised as a specialist in gynaecology and obstetrics |
| Since 07/2022 | Doctor in further training in gynaecology and obstetrics, practice Praenatal plus, Kaiser-Wilhelm-Ring 27-29, Cologne |
| 05/2022 | DEGUM Level I certification |
| 01/2018 - 06/2022 | Doctor in further training to become a specialist in gynaecology and obstetrics, Dr Harald Lehnen, Mönchengladbach Municipal Clinics (Perinatal Centre Level I) |
| 09/2020 | Doctorate at the University of Bonn, Department of Surgery |
| DGGG | German Society for Gynaecology and Obstetrics |
| DEGUM | German Society for Ultrasound in Medicine Classification: Level II |
| FMF | The Fetal Medicine Foundation (London, UK) First trimester screening certification Included in the list of "NT specialists" |
| FGB | Qualification for specialised genetic counselling |
- Abdominal filling tumour in a 15-year-old female patient. Bergsch A, Lehnen H. Case report, "Gynaecologist", 2021.
- The "Radiant Effect": New visualisation algorithm and its effect on the measurement of nuchal translucency. Free lecture Dreiländertreffen 2023, Mainz. Ultrasound in Medicine - European Journal of Ultrasound 2023; 44(S01): 13 - 14. DOI: 10.1055/s-0043-1772285
- The 'Radiant Effect': Recent Sonographic Image-Enhancing Technique and Its Impact Nuchal Translucency Measurements. Bergsch A, Degenhardt J, Stressig R, Dudwiesus H, Graupner O, Ritgen J. Journal of Clinical Medicine. 2024; 13(12):3625. DOI: 10.3390/jcm13123625
- Comparison of Utero-Placental Perfusion Development From First to Second Trimester Between Low-Risk and High-Risk Pre-eclampsia Groups With Aspirin Prophylaxis. Ritgen J, Roxin J, Kolsch M, Bergsch A, Degenhardt J. (June 13, 2024) Comparison of Utero-Placental Perfusion Development From First to Second Trimester Between Low-Risk and High-Risk Pre-eclampsia Groups With Aspirin Prophylaxis. Cureus 16(6): e62309. DOI:10.7759/cureus.62309


